<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Inverse ETF</title>
	<atom:link href="http://etffundinvesting.com/inverse-etfs/the-inverse-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://etffundinvesting.com/inverse-etfs/the-inverse-etf/</link>
	<description>News and Tools for Exchange Traded Funds (ETFs)</description>
	<lastBuildDate>Mon, 26 Sep 2011 17:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GEORGE C. KIRITSIS</title>
		<link>http://etffundinvesting.com/inverse-etfs/the-inverse-etf/comment-page-1/#comment-299</link>
		<dc:creator>GEORGE C. KIRITSIS</dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://etffundinvesting.com/inverse-etfs/the-inverse-etf/#comment-299</guid>
		<description>What are some inverse currency ETF&#039;S?</description>
		<content:encoded><![CDATA[<p>What are some inverse currency ETF&#8217;S?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byron behrens</title>
		<link>http://etffundinvesting.com/inverse-etfs/the-inverse-etf/comment-page-1/#comment-48</link>
		<dc:creator>byron behrens</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://etffundinvesting.com/inverse-etfs/the-inverse-etf/#comment-48</guid>
		<description>sure would be interested in an inverse of the natural gas index,.i.e., excluding crude oil</description>
		<content:encoded><![CDATA[<p>sure would be interested in an inverse of the natural gas index,.i.e., excluding crude oil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

