<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>ETF Central News</title>
	
	<link>http://etffundinvesting.com</link>
	<description>News and Tools for Exchange Traded Funds (ETFs)</description>
	<pubDate>Thu, 20 Nov 2008 06:44:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/EtfCentralNews" type="application/rss+xml" /><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FEtfCentralNews" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://feeds.feedburner.com/EtfCentralNews" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FEtfCentralNews" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2FEtfCentralNews" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.addtoany.com/?linkname=ETF%20Central%20News&amp;linkurl=http%3A%2F%2Ffeeds.feedburner.com%2FEtfCentralNews&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><item>
		<title>List of Rydex ETFs</title>
		<link>http://etffundinvesting.com/rydex/list-of-rydex-etfs/</link>
		<comments>http://etffundinvesting.com/rydex/list-of-rydex-etfs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:44:02 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Rydex]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/rydex/list-of-rydex-etfs/</guid>
		<description><![CDATA[I&#8217;m a big fan of ETF&#8217;s that offer unique ways to play the market and while ProShares and Direxion are the best in this regard, Rydex has a few inverse and leveraged ETFs worth a look.&#160; The Rydex ETFs aren&#8217;t as liquid as some of the other ETFs so you certainly have to be careful, [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/rydex/list-of-rydex-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direxion 3x Leverage ETFs Launch</title>
		<link>http://etffundinvesting.com/direxion/direxion-3x-leverage-etfs-launch/</link>
		<comments>http://etffundinvesting.com/direxion/direxion-3x-leverage-etfs-launch/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:25:15 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Direxion]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/direxion/direxion-3x-leverage-etfs-launch/</guid>
		<description><![CDATA[For you risk takers out there who like a bigger bang for your buck, Direxion Funds has launched several ETFs that offer 3x leverage in small caps, large caps, energy and financials.&#160; There is no way I&#8217;d begin trading these in this kind of market unless I&#8217;m day trading for a few hours. .. and [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/direxion/direxion-3x-leverage-etfs-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PowerShares Global Progressive Transportation ETF (PTRP) Launches</title>
		<link>http://etffundinvesting.com/transportation/powershares-global-progressive-transportation-etf-ptrp-launches/</link>
		<comments>http://etffundinvesting.com/transportation/powershares-global-progressive-transportation-etf-ptrp-launches/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:30:08 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/transportation/powershares-global-progressive-transportation-etf-ptrp-launches/</guid>
		<description><![CDATA[Invesco PowerShares is making a name for itself as the number one provider of niche ETF&#8217;s and last week it launched another green ETF, this time in the transportation sector.&#160; The PowerShares Global Progressive Transporation Portfolio ETF (PTRP) is a diversified way to play the transition toward cleaner, less costly and more efficient means of [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/transportation/powershares-global-progressive-transportation-etf-ptrp-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Trust Global Wind Energy ETF (FAN) Begins Trading</title>
		<link>http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/</link>
		<comments>http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:33:10 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/</guid>
		<description><![CDATA[A couple weeks ago, the first ETF to offer a wind energy pure play, the FirstTrust Global Wind Energy ETF (FAN) began trading with little fanfare.&#160; The ETF has plummeted from the get go, but sell volume is drying up, which could indicate a bottom is near.&#160; As I do with all IPO&#8217;s and new [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind ETF’s On Horizon: First Trust &amp; Powershares Global Wind ETFs</title>
		<link>http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/</link>
		<comments>http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:19:18 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/</guid>
		<description><![CDATA[There are a few ways to play solar, nuclear, natural gas and even coal with a diversified strategy through the use of ETFs.&#160; Soon, you&#8217;ll have your choice of two Wind Power ETF&#8217;s provided by First Trust and Powershares.&#160; No word yet on when they will be available but most certainly before the end of [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar ETF’s: KWT vs. TAN</title>
		<link>http://etffundinvesting.com/solar/solar-etfs-kwt-vs-tan/</link>
		<comments>http://etffundinvesting.com/solar/solar-etfs-kwt-vs-tan/#comments</comments>
		<pubDate>Fri, 23 May 2008 00:24:26 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/solar/solar-etfs-kwt-vs-tan/</guid>
		<description><![CDATA[In the past 2 months, two new ETF&#8217;s have become available providing you with a diversified pure play in the solar space.&#160; The Claymore Global Energy ETF (TAN) began trading on April 15th while the Market Vectors Solar Energy ETF (KWT) began just trading about a week later on April 23.
Before I get into taking [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/solar/solar-etfs-kwt-vs-tan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Nuclear Energy ETF (PKN) Launches</title>
		<link>http://etffundinvesting.com/nuclearuranium/global-nuclear-energy-etf-pkn-launches/</link>
		<comments>http://etffundinvesting.com/nuclearuranium/global-nuclear-energy-etf-pkn-launches/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:11:50 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Nuclear/Uranium]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/uncategorized/global-nuclear-energy-etf-pkn-launches/</guid>
		<description><![CDATA[Another nuclear energy ETF hits the street today, trading in the NYSE Arca exchange under the symbol PKN.&#160; The fund is based on the WNA Nuclear Energy Index which is a basket of globally traded companies engaged in various aspects of the nuclear energy industry and is listed by PowerShares Capital Management.&#160; Said PowerShares CEO [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/nuclearuranium/global-nuclear-energy-etf-pkn-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discounted Closed End Funds - Is China Cheap?</title>
		<link>http://etffundinvesting.com/etf-articles/discounted-closed-end-funds-is-china-cheap/</link>
		<comments>http://etffundinvesting.com/etf-articles/discounted-closed-end-funds-is-china-cheap/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF Articles]]></category>

		<category><![CDATA[6]]></category>

		<category><![CDATA[7]]></category>

		<category><![CDATA[8]]></category>

		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/uncategorized/discounted-closed-end-funds-is-china-cheap/</guid>
		<description><![CDATA[&#160;
ETFConnect offers some great sorting capabilities as well as some of the best information around for exchange traded and closed end funds.&#160; Closed end funds trade partially on the underlying value of the assets and partially on what the market will pay.&#160; For this reason, CEF&#8217;s can trade at a premium or discount to their [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/etf-articles/discounted-closed-end-funds-is-china-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Leveraged ETF’s to Short/Hedge</title>
		<link>http://etffundinvesting.com/etf-articles/using-leveraged-etfs-to-shorthedge/</link>
		<comments>http://etffundinvesting.com/etf-articles/using-leveraged-etfs-to-shorthedge/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 04:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF Articles]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/uncategorized/using-leveraged-etfs-to-shorthedge/</guid>
		<description><![CDATA[With the market getting into overbought conditions and big resistance areas still in the way, I thought it would be a good time to review some of the most liquid leverage short ETF&#8217;s.&#160; You want to stick with the most liquid ETF&#8217;s (those that trade at least a few hundred thousand shares a day)&#160; to [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/etf-articles/using-leveraged-etfs-to-shorthedge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear Power ETF Launches</title>
		<link>http://etffundinvesting.com/etf-news/nuclear-power-etf-launches/</link>
		<comments>http://etffundinvesting.com/etf-news/nuclear-power-etf-launches/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 18:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/uncategorized/nuclear-power-etf-launches/</guid>
		<description><![CDATA[There has been tremendous interest in a nuclear/uranium focused ETF and now the wait is over.&#160; Van Eck Global launched The Market Vectors Nuclear Energy ETF (NLR) on Wednesday and is trading on the Amex.&#160; With opening liquidy around 80K shares already, it&#8217;s proving its popularity.&#160; The ETF seeks to replicate the performance of the [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/etf-news/nuclear-power-etf-launches/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
