<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>etffundinvesting.com</title>
	<atom:link href="http://etffundinvesting.com/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://etffundinvesting.com/charts</link>
	<description></description>
	<pubDate>Tue, 15 Jul 2008 17:14:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Are Biotechs the Next Leadership Group? Biotech Holders ETF (BBH)</title>
		<link>http://etffundinvesting.com/charts/biotech/are-biotechs-the-next-leadership-group-biotech-holders-etf-bbh/</link>
		<comments>http://etffundinvesting.com/charts/biotech/are-biotechs-the-next-leadership-group-biotech-holders-etf-bbh/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/biotech/are-biotechs-the-next-leadership-group-biotech-holders-etf-bbh/</guid>
		<description><![CDATA[With every major market correction comes a rotation into new leadership sectors and companies with new and innovative products.&#160; With biotech stocks breaking out left and right while the overall market continues a steep correction, perhaps its time for biotechs to shine.&#160; The next round of market high flyers just may come from the biotechs.&#160; [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/biotech/are-biotechs-the-next-leadership-group-biotech-holders-etf-bbh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Breaking Out!  IShares Gold Trust ETF (IAU)</title>
		<link>http://etffundinvesting.com/charts/gold/gold-breaking-out-ishares-gold-trust-etf-iau/</link>
		<comments>http://etffundinvesting.com/charts/gold/gold-breaking-out-ishares-gold-trust-etf-iau/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/gold/gold-breaking-out-ishares-gold-trust-etf-iau/</guid>
		<description><![CDATA[With inflation rising and the Fed not expected to do anything about it anytime soon, Gold should continue moving higher.&#160; The iShares Gold Trust ETF (IAU) broke out last week and looks poised to test all time highs.

]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/gold/gold-breaking-out-ishares-gold-trust-etf-iau/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Vectors Nuclear Energy (NLR) Offers 2nd Chance</title>
		<link>http://etffundinvesting.com/charts/nuclear-uranium/market-vectors-nuclear-energy-nlr-offers-2nd-chance/</link>
		<comments>http://etffundinvesting.com/charts/nuclear-uranium/market-vectors-nuclear-energy-nlr-offers-2nd-chance/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nuclear / Uranium]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/nuclear-uranium/market-vectors-nuclear-energy-nlr-offers-2nd-chance/</guid>
		<description><![CDATA[The Market Vectors Nuclear Energy ETF (NLR) offered the first chance to get in on a break of a long downtrend back in the middle of February and again on a break of a longer downtrend in May.&#160; It quickly moved up more than 10% following that breakout and reached oversold levels in the short [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/nuclear-uranium/market-vectors-nuclear-energy-nlr-offers-2nd-chance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correction in Claymore Global Solar Energy ETF (TAN) Offer Opportunity?</title>
		<link>http://etffundinvesting.com/charts/solar/correction-in-claymore-global-solar-energy-etf-tan-offer-opportunity/</link>
		<comments>http://etffundinvesting.com/charts/solar/correction-in-claymore-global-solar-energy-etf-tan-offer-opportunity/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/solar/correction-in-claymore-global-solar-energy-etf-tan-offer-opportunity/</guid>
		<description><![CDATA[&#160;
The solar stocks have really taken a beating in the last few weeks and I think for the patient investor this will soon offer the opportunity to add to a long term position.&#160; One of my favorite diversified ways to play solar is through the Claymore Global Solar Energy ETF (TAN).&#160; What am I looking [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/solar/correction-in-claymore-global-solar-energy-etf-tan-offer-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear Energy / Uranium ETF (NLR) Breaking Out</title>
		<link>http://etffundinvesting.com/charts/nuclear-uranium/nuclear-energy-uranium-etf-nlr-breaking-out/</link>
		<comments>http://etffundinvesting.com/charts/nuclear-uranium/nuclear-energy-uranium-etf-nlr-breaking-out/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 05:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nuclear / Uranium]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/uncategorized/nuclear-energy-uranium-etf-nlr-breaking-out/</guid>
		<description><![CDATA[Over the past several weeks we&#8217;ve seen a tremendous surge in all commodities - across platinum, gold, oil, aluminum, wheat, coal and on and on&#8230;. Is it time for nuclear energy and uranium stocks to shine?&#160; That appears to be the case.&#160; Take a look at the Market Vectors Nuclear Energy ETF (NLR) and you [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/nuclear-uranium/nuclear-energy-uranium-etf-nlr-breaking-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Real Estate &#038; Gold Breaking Key Support Levels</title>
		<link>http://etffundinvesting.com/charts/etf-articles/us-real-estate-gold-breaking-key-support-levels/</link>
		<comments>http://etffundinvesting.com/charts/etf-articles/us-real-estate-gold-breaking-key-support-levels/#comments</comments>
		<pubDate>Sat, 19 May 2007 00:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF Articles]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/uncategorized/us-real-estate-gold-breaking-key-support-levels/</guid>
		<description><![CDATA[While most of the focus has been on the market making new highs and how long it will last, Gold and US Real Estate (REITs) have been quietly breaking down. A chart of the&#160;Streettracks Gold Trust (GLD) ETF which seeks to track the price of gold bullion illustrates the emerging breakdown .&#160; You can see [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/etf-articles/us-real-estate-gold-breaking-key-support-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thirsty for Profits? Go Get Some Water - Powershares Water Resources (PHO)</title>
		<link>http://etffundinvesting.com/charts/etf-articles/thirsty-for-profits-go-get-some-water-powershares-water-resources-pho/</link>
		<comments>http://etffundinvesting.com/charts/etf-articles/thirsty-for-profits-go-get-some-water-powershares-water-resources-pho/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 02:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF Articles]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/uncategorized/thirsty-for-profits-go-get-some-water-powershares-water-resources-pho/</guid>
		<description><![CDATA[With World Water Week in Stockholm, Sweden upon us, it&#8217;s no wonder there are many news stories cropping up detailing the looming water crisis around the world.
It was reported in a recent Reuters news story that a third of the world is facing water shortages because of poor management of water resources&#160; and soaring usage [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/etf-articles/thirsty-for-profits-go-get-some-water-powershares-water-resources-pho/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bombay Bottom? Not Quite</title>
		<link>http://etffundinvesting.com/charts/etf-articles/bombay-bottom-not-quite/</link>
		<comments>http://etffundinvesting.com/charts/etf-articles/bombay-bottom-not-quite/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 03:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF Articles]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/uncategorized/bombay-bottom-not-quite/</guid>
		<description><![CDATA[Hearing stories of suicides among Indian traders and the government watching over places of potential suicide, you&#8217;d think that the Bombay exchange had completely collapsed, but when you take a look at the chart you&#8217;ll see it&#8217;s&#160;a very normal, albeit swiftO&#160;correction of about 20%.&#160;
With India&#8217;s Bombay stock exchange nearly tripling over the past 2 years, [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/etf-articles/bombay-bottom-not-quite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strength From Above, Below; Overseas - Canada, Japan, China to Name a Few</title>
		<link>http://etffundinvesting.com/charts/etf-articles/strength-from-above-below-overseas-canada-japan-china-to-name-a-few/</link>
		<comments>http://etffundinvesting.com/charts/etf-articles/strength-from-above-below-overseas-canada-japan-china-to-name-a-few/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 04:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF Articles]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/uncategorized/strength-from-above-below-overseas-canada-japan-china-to-name-a-few/</guid>
		<description><![CDATA[Yesterday I took at a look at areas of weakness in the market such as healthcare, REITs &#38; Utilities, but there really is always a bull somewhere (even more so today with opportunities for US investors to reap rewards from the efforts of other countries).&#160; IN fact, most of the best opportunities for investment continue [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/etf-articles/strength-from-above-below-overseas-canada-japan-china-to-name-a-few/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Chart Roundup Part I - Breaks &#038; Bottoms</title>
		<link>http://etffundinvesting.com/charts/etf-articles/etf-chart-roundup-part-i-breaks-bottoms/</link>
		<comments>http://etffundinvesting.com/charts/etf-articles/etf-chart-roundup-part-i-breaks-bottoms/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 03:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETF Articles]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/charts/uncategorized/etf-chart-roundup-part-i-breaks-bottoms/</guid>
		<description><![CDATA[Running through over a hundred of the most popular ETF charts provides a good way to gauge where in the market the money is flowing in and out of.&#160; Aside from the obvious strength in commodities, there are other notable trends in the market.&#160; The continued strength in emerging markets, (which I&#8217;ll cover tomorrow - [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/charts/etf-articles/etf-chart-roundup-part-i-breaks-bottoms/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
