<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Central &#187; Wind Energy</title>
	<atom:link href="http://etffundinvesting.com/category/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://etffundinvesting.com</link>
	<description>News and Tools for Exchange Traded Funds (ETFs)</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Trust Global Wind Energy ETF (FAN) Begins Trading</title>
		<link>http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/</link>
		<comments>http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/</guid>
		<description><![CDATA[A couple weeks ago, the first ETF to offer a wind energy pure play, the FirstTrust Global Wind Energy ETF (FAN) began trading with little fanfare.&#160; The ETF has plummeted from the get go, but sell volume is drying up, which could indicate a bottom is near.&#160; As I do with all IPO&#8217;s and new [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/wind-energy/first-trust-global-wind-energy-etf-fan-begins-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind ETF&#8217;s On Horizon: First Trust &amp; Powershares Global Wind ETFs</title>
		<link>http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/</link>
		<comments>http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/</guid>
		<description><![CDATA[There are a few ways to play solar, nuclear, natural gas and even coal with a diversified strategy through the use of ETFs.&#160; Soon, you&#8217;ll have your choice of two Wind Power ETF&#8217;s provided by First Trust and Powershares.&#160; No word yet on when they will be available but most certainly before the end of [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/wind-energy/wind-etfs-on-horizon-first-trust-powershares-global-wind-etfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

