<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Central &#187; ETF Articles</title>
	<atom:link href="http://etffundinvesting.com/category/etf-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://etffundinvesting.com</link>
	<description>News and Tools for Exchange Traded Funds (ETFs)</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discounted Closed End Funds &#8211; Is China Cheap?</title>
		<link>http://etffundinvesting.com/etf-articles/discounted-closed-end-funds-is-china-cheap/</link>
		<comments>http://etffundinvesting.com/etf-articles/discounted-closed-end-funds-is-china-cheap/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Articles]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/uncategorized/discounted-closed-end-funds-is-china-cheap/</guid>
		<description><![CDATA[&#160;
ETFConnect offers some great sorting capabilities as well as some of the best information around for exchange traded and closed end funds.&#160; Closed end funds trade partially on the underlying value of the assets and partially on what the market will pay.&#160; For this reason, CEF&#8217;s can trade at a premium or discount to their [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/etf-articles/discounted-closed-end-funds-is-china-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Leveraged ETF&#8217;s to Short/Hedge</title>
		<link>http://etffundinvesting.com/etf-articles/using-leveraged-etfs-to-shorthedge/</link>
		<comments>http://etffundinvesting.com/etf-articles/using-leveraged-etfs-to-shorthedge/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 04:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Articles]]></category>

		<guid isPermaLink="false">http://etffundinvesting.com/uncategorized/using-leveraged-etfs-to-shorthedge/</guid>
		<description><![CDATA[With the market getting into overbought conditions and big resistance areas still in the way, I thought it would be a good time to review some of the most liquid leverage short ETF&#8217;s.&#160; You want to stick with the most liquid ETF&#8217;s (those that trade at least a few hundred thousand shares a day)&#160; to [...]]]></description>
		<wfw:commentRss>http://etffundinvesting.com/etf-articles/using-leveraged-etfs-to-shorthedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
